 |
|
|
Welcome to Koycegiz Emlak, Estate Agent, Surveyor & Developer
Cheapest 5 Properties
|
 |
Property Ref | 0044 |
| Property Type | House & Villa |
| Bedrooms | 3 |
| Area | Köyceğiz |
| Price | 400 YTL | | Property Size | m2 |
|
 |
Property Ref | 0029 |
| Property Type | Apartment |
| Bedrooms | 2 |
| Area | Dalaman |
| Price | 59,000 YTL | | Property Size | 100 m2 |
| ALL SOLD WITHIN 1 MONTH, SIMILAR APARTMENTS AVAILABLE... |
 |
Property Ref | 0036 |
| Property Type | Apartment |
| Bedrooms | 3 |
| Area | Dalaman |
| Price | 79,000 YTL | | Property Size | 115 m2 |
|
 |
Property Ref | 0038 |
| Property Type | House & Villa |
| Bedrooms | 2 |
| Area | Köyceğiz |
| Price | 44,500 GBP | | Property Size | 65 m2 |
|
 |
Property Ref | 0050 |
| Property Type | House & Villa |
| Bedrooms | 2 |
| Area | Toparlar |
| Price | 52,500 GBP | | Property Size | 200 m2 | | Cheapest 5 Lands
| LAKESIDE PLOT 13000M², FURTHER DETAILS ON REQUEST... |
 |
Property Ref | 0026 |
| Property Type | Residential Land |
| Land Size | 13000 m2 |
| Area | Köyceğiz |
| Price | 0 YTL | | Building Allowance | % |
|
 |
Property Ref | 0001 |
| Property Type | Residential Land |
| Land Size | 3600 m2 |
| Area | Köyceğiz |
| Price | 30,000 YTL | | Building Allowance | 5 % |
|
 |
Property Ref | 0019 |
| Property Type | Residential Land |
| Land Size | 650 m2 |
| Area | Toparlar |
| Price | 49,000 YTL | | Building Allowance | 10 % |
|
 |
Property Ref | 0042 |
| Property Type | Residential Land |
| Land Size | 569 m2 |
| Area | Köyceğiz |
| Price | 49,000 YTL | | Building Allowance | 10 % |
|
 |
Property Ref | 0012 |
| Property Type | Residential Land |
| Land Size | 850 m2 |
| Area | Köyceğiz |
| Price | 50,000 YTL | | Building Allowance | 10 % | |
|
|
| © Copyright 2007 Koycegiz Emlak |
Design: Turtle Webs, Izmir |
|